<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Ukini Diggy</title>
	<atom:link href="http://diggy.ukini.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://diggy.ukini.org</link>
	<description>Digging and Minning Ukinis Collective Mind</description>
	<pubDate>Tue, 06 Jan 2009 05:34:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Heat Reducing Systems by .hj barraza</title>
		<link>http://diggy.ukini.org/2008/06/heat-reducing-systems/#comment-13</link>
		<dc:creator>.hj barraza</dc:creator>
		<pubDate>Thu, 10 Jul 2008 22:52:01 +0000</pubDate>
		<guid isPermaLink="false">http://diggy.ukini.org/?p=28#comment-13</guid>
		<description>check out &lt;a href='/wp-content/uploads/2008/07/green_roofs_103105.pdf' rel="nofollow"&gt; this report &lt;/a&gt; on green roofs{ benefits made by the city of toronto.

In 2004, the City commissioned a team from Ryerson University to prepare a study on the potential environmental benefits of widespread implementation of green roofs to the City of Toronto, given the local environment and climate. The Study, titled The Environmental Benefits and Costs of Green Roof Technology, was undertaken with a grant from the Federation of Canadian Municipalities' Green Municipal Funds, and in partnership with Earth and Environmental Technologies, one of five Ontario Centres for Excellence, supported by the Ontario Ministry of Economic Development and Trade. This Study indicated that widespread implementation of green roofs in Toronto would provide significant economic benefits to the City, particularly in the areas of stormwater management and reducing the urban heat island (and the energy use associated therewith).</description>
		<content:encoded><![CDATA[<p>check out <a href='/wp-content/uploads/2008/07/green_roofs_103105.pdf' rel="nofollow"> this report </a> on green roofs{ benefits made by the city of toronto.</p>
<p>In 2004, the City commissioned a team from Ryerson University to prepare a study on the potential environmental benefits of widespread implementation of green roofs to the City of Toronto, given the local environment and climate. The Study, titled The Environmental Benefits and Costs of Green Roof Technology, was undertaken with a grant from the Federation of Canadian Municipalities&#8217; Green Municipal Funds, and in partnership with Earth and Environmental Technologies, one of five Ontario Centres for Excellence, supported by the Ontario Ministry of Economic Development and Trade. This Study indicated that widespread implementation of green roofs in Toronto would provide significant economic benefits to the City, particularly in the areas of stormwater management and reducing the urban heat island (and the energy use associated therewith).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on vinyl wall-stickers by .hj barraza</title>
		<link>http://diggy.ukini.org/2008/06/vinyl-wall-stickers/#comment-12</link>
		<dc:creator>.hj barraza</dc:creator>
		<pubDate>Sun, 06 Jul 2008 22:24:56 +0000</pubDate>
		<guid isPermaLink="false">http://diggy.ukini.org/?p=51#comment-12</guid>
		<description>i've just found this

&lt;img src="http://www.youngsup.com/vinyled/images/birds.jpg" /&gt;

  * ocsteve

Vinyled bird-in-flight available in various colors - revenues benefit families with autistic children (www.gmcafoundation.org).</description>
		<content:encoded><![CDATA[<p>i&#8217;ve just found this</p>
<p><img src="http://www.youngsup.com/vinyled/images/birds.jpg" /></p>
<p>  * ocsteve</p>
<p>Vinyled bird-in-flight available in various colors - revenues benefit families with autistic children (www.gmcafoundation.org).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CarOS by .hj barraza</title>
		<link>http://diggy.ukini.org/2008/06/caros/#comment-11</link>
		<dc:creator>.hj barraza</dc:creator>
		<pubDate>Wed, 25 Jun 2008 18:29:35 +0000</pubDate>
		<guid isPermaLink="false">http://diggy.ukini.org/?p=16#comment-11</guid>
		<description>I went on a weekend road trip and there was two HUGE traffic jams in the highway.  

If we had a mesh networking messaging system installed on our cars we could have notified people before they get into the jam. And even more a local truck driver told use about a backroad to save time, we could have saved tons of people hours of waiting time.

In no more than 5 years, any car that lacks of an OS will be obsolete</description>
		<content:encoded><![CDATA[<p>I went on a weekend road trip and there was two HUGE traffic jams in the highway.  </p>
<p>If we had a mesh networking messaging system installed on our cars we could have notified people before they get into the jam. And even more a local truck driver told use about a backroad to save time, we could have saved tons of people hours of waiting time.</p>
<p>In no more than 5 years, any car that lacks of an OS will be obsolete</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solar Powered Street Lights by Gabriel Kent</title>
		<link>http://diggy.ukini.org/2008/06/solar-powered-street-lights/#comment-10</link>
		<dc:creator>Gabriel Kent</dc:creator>
		<pubDate>Wed, 25 Jun 2008 07:16:22 +0000</pubDate>
		<guid isPermaLink="false">http://diggy.ukini.org/?p=27#comment-10</guid>
		<description>I have been rather fond of this idea.

Potential for large volume contracts, and budget/environmental impact.</description>
		<content:encoded><![CDATA[<p>I have been rather fond of this idea.</p>
<p>Potential for large volume contracts, and budget/environmental impact.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The ProcMap by Gabriel Kent</title>
		<link>http://diggy.ukini.org/2008/06/the-procmap/#comment-9</link>
		<dc:creator>Gabriel Kent</dc:creator>
		<pubDate>Wed, 25 Jun 2008 07:13:25 +0000</pubDate>
		<guid isPermaLink="false">http://diggy.ukini.org/?p=34#comment-9</guid>
		<description>...much potential.</description>
		<content:encoded><![CDATA[<p>&#8230;much potential.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Guerilla Ad Vending by Gabriel Kent</title>
		<link>http://diggy.ukini.org/2008/06/guerilla-ad-vending/#comment-8</link>
		<dc:creator>Gabriel Kent</dc:creator>
		<pubDate>Wed, 25 Jun 2008 06:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://diggy.ukini.org/?p=32#comment-8</guid>
		<description>Still a bit off I would imagine, unless aggressively pushed sooner. Tech should be available rather soon.</description>
		<content:encoded><![CDATA[<p>Still a bit off I would imagine, unless aggressively pushed sooner. Tech should be available rather soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Life Engine by Gabriel Kent</title>
		<link>http://diggy.ukini.org/2008/06/life-engine/#comment-7</link>
		<dc:creator>Gabriel Kent</dc:creator>
		<pubDate>Wed, 25 Jun 2008 06:19:49 +0000</pubDate>
		<guid isPermaLink="false">http://diggy.ukini.org/?p=10#comment-7</guid>
		<description>Depending on objective, this can become highly complex very quickly.</description>
		<content:encoded><![CDATA[<p>Depending on objective, this can become highly complex very quickly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Point and Click Weather Forecast by .hj barraza</title>
		<link>http://diggy.ukini.org/2008/06/point-and-click-weather-forecast/#comment-6</link>
		<dc:creator>.hj barraza</dc:creator>
		<pubDate>Tue, 24 Jun 2008 23:56:33 +0000</pubDate>
		<guid isPermaLink="false">http://diggy.ukini.org/?p=18#comment-6</guid>
		<description>I saw a prototype once, it was no more sophisticated than an umbrella with an arduino with a gps and display modules.

It can be also emulated with a hacked &lt;a href='www.chumby.com/' rel="nofollow"&gt;chumby&lt;/a&gt; computer. (this wouldnt be very portable, but its a prototype)</description>
		<content:encoded><![CDATA[<p>I saw a prototype once, it was no more sophisticated than an umbrella with an arduino with a gps and display modules.</p>
<p>It can be also emulated with a hacked <a href='www.chumby.com/' rel="nofollow">chumby</a> computer. (this wouldnt be very portable, but its a prototype)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Super easy and fun Assasin Games (mobiles with cameras) by .hj barraza</title>
		<link>http://diggy.ukini.org/2008/06/super-easy-and-fun-assasin-games-mobiles-with-cameras/#comment-5</link>
		<dc:creator>.hj barraza</dc:creator>
		<pubDate>Mon, 23 Jun 2008 21:13:07 +0000</pubDate>
		<guid isPermaLink="false">http://diggy.ukini.org/?p=19#comment-5</guid>
		<description>mhhhh true, we could come up with a treasure hunt mod and stick the qcodes in objects, both static and moving.. (a bus, or subway train ?) also, the qcode needs to be printed ina double a4 paper size.</description>
		<content:encoded><![CDATA[<p>mhhhh true, we could come up with a treasure hunt mod and stick the qcodes in objects, both static and moving.. (a bus, or subway train ?) also, the qcode needs to be printed ina double a4 paper size.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Point and Click Weather Forecast by graphnical</title>
		<link>http://diggy.ukini.org/2008/06/point-and-click-weather-forecast/#comment-4</link>
		<dc:creator>graphnical</dc:creator>
		<pubDate>Tue, 17 Jun 2008 19:22:14 +0000</pubDate>
		<guid isPermaLink="false">http://diggy.ukini.org/?p=18#comment-4</guid>
		<description>hmm interesting... though probably would not garner much more info then a GPS-enabled weather forecast device.</description>
		<content:encoded><![CDATA[<p>hmm interesting&#8230; though probably would not garner much more info then a GPS-enabled weather forecast device.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
