<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Ukini Diggy</title>
	<atom:link href="http://diggy.ukini.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://diggy.ukini.org</link>
	<description>Digging and Minning Ukinis Collective Mind</description>
	<pubDate>Thu, 10 Jul 2008 23:32:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Innovation Consulting</title>
		<link>http://diggy.ukini.org/2008/07/innovation-consulting/</link>
		<comments>http://diggy.ukini.org/2008/07/innovation-consulting/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 03:46:48 +0000</pubDate>
		<dc:creator>.hj barraza</dc:creator>
		
		<category><![CDATA[Services]]></category>

		<category><![CDATA[consulting]]></category>

		<category><![CDATA[crowdsourcing]]></category>

		<category><![CDATA[innovation]]></category>

		<category><![CDATA[internet]]></category>

		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://diggy.ukini.org/?p=44</guid>
		<description><![CDATA[Innovation (open &#38; crowd) consulting services and tools.
(Goes good along with KM)
]]></description>
			<content:encoded><![CDATA[<p>Innovation (open &amp; crowd) consulting services and tools.</p>
<p>(Goes good along with KM)</p>
]]></content:encoded>
			<wfw:commentRss>http://diggy.ukini.org/2008/07/innovation-consulting/feed/</wfw:commentRss>
		</item>
		<item>
		<title>solar power</title>
		<link>http://diggy.ukini.org/2008/07/solar-power/</link>
		<comments>http://diggy.ukini.org/2008/07/solar-power/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 03:44:44 +0000</pubDate>
		<dc:creator>.hj barraza</dc:creator>
		
		<category><![CDATA[Electronics]]></category>

		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Sustainability]]></category>

		<category><![CDATA[Services]]></category>

		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://diggy.ukini.org/?p=46</guid>
		<description><![CDATA[Note: There is a rating embedded within this post, please visit this post to rate it.
http://www.heliomu.com/
Sell solar power not panels, by installing cost free panels at the customers place. and charge only for the energy used
]]></description>
			<content:encoded><![CDATA[Note: There is a rating embedded within this post, please visit this post to rate it.
<p>http://www.heliomu.com/</p>
<p>Sell solar power not panels, by installing cost free panels at the customers place. and charge only for the energy used</p>
]]></content:encoded>
			<wfw:commentRss>http://diggy.ukini.org/2008/07/solar-power/feed/</wfw:commentRss>
		</item>
		<item>
		<title>3D &#038; Rep Rap Printers</title>
		<link>http://diggy.ukini.org/2008/07/3d-rep-rap-printers/</link>
		<comments>http://diggy.ukini.org/2008/07/3d-rep-rap-printers/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 03:35:52 +0000</pubDate>
		<dc:creator>.hj barraza</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[Electronics]]></category>

		<category><![CDATA[3D]]></category>

		<guid isPermaLink="false">http://diggy.ukini.org/?p=58</guid>
		<description><![CDATA[Note: There is a rating embedded within this post, please visit this post to rate it.
Lowcost, opensource 3D printers
A rapid prototyper is a 3D printer that is able to fabricate three dimensional artifacts from a computer-based model. Project authors describe &#8217;self-replication&#8217;, understood as the ability to reproduce the components necessary to build another version of [...]]]></description>
			<content:encoded><![CDATA[Note: There is a rating embedded within this post, please visit this post to rate it.
<p>Lowcost, opensource 3D printers</p>
<p>A rapid prototyper is a <a class="mw-redirect" title="3D printer" href="http://en.wikipedia.org/wiki/3D_printer">3D printer</a> that is able to fabricate three dimensional artifacts from a computer-based model. Project authors describe &#8217;self-replication&#8217;, understood as the ability to reproduce the components necessary to build another version of itself, as one of the goals for the project.</p>
]]></content:encoded>
			<wfw:commentRss>http://diggy.ukini.org/2008/07/3d-rep-rap-printers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SuperThin Web PC</title>
		<link>http://diggy.ukini.org/2008/07/superthin-web-pc/</link>
		<comments>http://diggy.ukini.org/2008/07/superthin-web-pc/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 03:30:23 +0000</pubDate>
		<dc:creator>.hj barraza</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[Electronics]]></category>

		<category><![CDATA[Sustainability]]></category>

		<category><![CDATA[computing]]></category>

		<category><![CDATA[corporate]]></category>

		<category><![CDATA[thin client]]></category>

		<category><![CDATA[web20]]></category>

		<guid isPermaLink="false">http://diggy.ukini.org/?p=64</guid>
		<description><![CDATA[super thin client computer that runs only webapps.
excelent to reduce electric bills and remove all licence costs,
smaller, faster, better,
think corporate savings when buying a batch of these ones
Benefits:
]]></description>
			<content:encoded><![CDATA[<p>super thin client computer that runs only webapps.</p>
<p>excelent to reduce electric bills and remove all licence costs,</p>
<p>smaller, faster, better,</p>
<p>think corporate savings when buying a batch of these ones</p>
<p>Benefits:</p>
]]></content:encoded>
			<wfw:commentRss>http://diggy.ukini.org/2008/07/superthin-web-pc/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Educational Electronic Kits</title>
		<link>http://diggy.ukini.org/2008/07/educational-electronic-kits/</link>
		<comments>http://diggy.ukini.org/2008/07/educational-electronic-kits/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 02:54:55 +0000</pubDate>
		<dc:creator>.hj barraza</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[Electronics]]></category>

		<category><![CDATA[DIY]]></category>

		<guid isPermaLink="false">http://diggy.ukini.org/?p=67</guid>
		<description><![CDATA[Note: There is a rating embedded within this post, please visit this post to rate it.
Opensource hardware as educational kits.
Using arduino&#8217;s processing and other opensource tools to teach students about the basics of robotics, electronics and programing.
Of course they are always great toys for DIY and hackers.
]]></description>
			<content:encoded><![CDATA[Note: There is a rating embedded within this post, please visit this post to rate it.
<p>Opensource hardware as educational kits.</p>
<p>Using arduino&#8217;s processing and other opensource tools to teach students about the basics of robotics, electronics and programing.</p>
<p>Of course they are always great toys for DIY and hackers.</p>
]]></content:encoded>
			<wfw:commentRss>http://diggy.ukini.org/2008/07/educational-electronic-kits/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Easy User Designed(er) Jewelery</title>
		<link>http://diggy.ukini.org/2008/07/easy-user-designeder-jewelery/</link>
		<comments>http://diggy.ukini.org/2008/07/easy-user-designeder-jewelery/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 02:34:15 +0000</pubDate>
		<dc:creator>.hj barraza</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[Services]]></category>

		<category><![CDATA[CAD]]></category>

		<category><![CDATA[user generated]]></category>

		<guid isPermaLink="false">http://diggy.ukini.org/?p=65</guid>
		<description><![CDATA[Note: There is a rating embedded within this post, please visit this post to rate it.

Users send their 2D, hand drawn, any-other-format design
3D artist create a render of the design, for them to aprove.
The piece is manufactured and mailed to the user.

Hint: It works for furniture as well
]]></description>
			<content:encoded><![CDATA[Note: There is a rating embedded within this post, please visit this post to rate it.
<ol>
<li>Users send their 2D, hand drawn, any-other-format design</li>
<li>3D artist create a render of the design, for them to aprove.</li>
<li>The piece is manufactured and mailed to the user.</li>
</ol>
<p><em>Hint: It works for furniture as well</em></p>
]]></content:encoded>
			<wfw:commentRss>http://diggy.ukini.org/2008/07/easy-user-designeder-jewelery/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Solar Cookers</title>
		<link>http://diggy.ukini.org/2008/07/solar-cookers/</link>
		<comments>http://diggy.ukini.org/2008/07/solar-cookers/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 03:20:23 +0000</pubDate>
		<dc:creator>.hj barraza</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Social Entrepreneurship]]></category>

		<category><![CDATA[Sustainability]]></category>

		<category><![CDATA[prefab]]></category>

		<category><![CDATA[solar energy]]></category>

		<category><![CDATA[sustaintability]]></category>

		<guid isPermaLink="false">http://diggy.ukini.org/?p=57</guid>
		<description><![CDATA[Note: There is a rating embedded within this post, please visit this post to rate it.
Low cost, pre fab solar cookers!!
Basically a solar cooker harnesses solar energy to transorm it into heat, so basically after an initial investment its a cero cost solution.
There are 5 types of cookers and can be made from very lowcost [...]]]></description>
			<content:encoded><![CDATA[Note: There is a rating embedded within this post, please visit this post to rate it.
<p>Low cost, pre fab solar cookers!!</p>
<p>Basically a solar cooker harnesses solar energy to transorm it into heat, so basically after an initial investment its a cero cost solution.</p>
<p>There are 5 types of cookers and can be made from very lowcost materials and even prefab.</p>
<p>Humanitarian organizations use them to prevent deforestation and since they generate no smoke at all they also prevent child deaf and lung cancer caused by smoke inhaling in rural communities.</p>
]]></content:encoded>
			<wfw:commentRss>http://diggy.ukini.org/2008/07/solar-cookers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cardboard Furniture</title>
		<link>http://diggy.ukini.org/2008/07/cardboard-furniture/</link>
		<comments>http://diggy.ukini.org/2008/07/cardboard-furniture/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 03:07:49 +0000</pubDate>
		<dc:creator>.hj barraza</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[Sustainability]]></category>

		<category><![CDATA[carboard]]></category>

		<category><![CDATA[furniture]]></category>

		<category><![CDATA[green]]></category>

		<category><![CDATA[portable]]></category>

		<category><![CDATA[sustaintability]]></category>

		<guid isPermaLink="false">http://diggy.ukini.org/?p=59</guid>
		<description><![CDATA[Note: There is a rating embedded within this post, please visit this post to rate it.
Prefab light and portable cardboard furniture which can be disposable.
This offers a sustainable low-cost solution for temporary workplaces, camping or simply portable solution for furniture.
]]></description>
			<content:encoded><![CDATA[Note: There is a rating embedded within this post, please visit this post to rate it.
<p>Prefab light and portable cardboard furniture which can be disposable.</p>
<p>This offers a sustainable low-cost solution for temporary workplaces, camping or simply portable solution for furniture.</p>
]]></content:encoded>
			<wfw:commentRss>http://diggy.ukini.org/2008/07/cardboard-furniture/feed/</wfw:commentRss>
		</item>
		<item>
		<title>guerrilla marketing agency</title>
		<link>http://diggy.ukini.org/2008/07/guerrilla-marketing-agency/</link>
		<comments>http://diggy.ukini.org/2008/07/guerrilla-marketing-agency/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 03:01:31 +0000</pubDate>
		<dc:creator>.hj barraza</dc:creator>
		
		<category><![CDATA[Services]]></category>

		<category><![CDATA[agency]]></category>

		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://diggy.ukini.org/?p=60</guid>
		<description><![CDATA[Note: There is a rating embedded within this post, please visit this post to rate it.
&#8220;Guerrilla Marketing&#8221; was coined by Jay Conrad Levinson in his popular 1984 book Guerrilla Marketing, as an unconventional system of promotions on a very low budget, by relying on time, energy and imagination instead of big marketing budgets. The term [...]]]></description>
			<content:encoded><![CDATA[Note: There is a rating embedded within this post, please visit this post to rate it.
<p>&#8220;Guerrilla Marketing&#8221; was coined by <a title="Jay Conrad Levinson" href="http://en.wikipedia.org/wiki/Jay_Conrad_Levinson">Jay Conrad Levinson</a> in his popular <a title="1984" href="http://en.wikipedia.org/wiki/1984">1984</a> book <em>Guerrilla Marketing</em>, as an unconventional system of <a title="Promotion (marketing)" href="http://en.wikipedia.org/wiki/Promotion_%28marketing%29">promotions</a> on a very low budget, by relying on time, energy and imagination instead of big marketing budgets. The term has since entered the popular vocabulary to also describe aggressive, unconventional marketing methods generically.</p>
<p>Mexico URGENTLY needs a creative approach to marketing in order to offer a refreshing option to bruteforce marketing.</p>
<p>http://en.wikipedia.org/wiki/Guerrilla_marketing</p>
]]></content:encoded>
			<wfw:commentRss>http://diggy.ukini.org/2008/07/guerrilla-marketing-agency/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Urban Agriculture</title>
		<link>http://diggy.ukini.org/2008/07/urban-agriculture/</link>
		<comments>http://diggy.ukini.org/2008/07/urban-agriculture/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 02:13:12 +0000</pubDate>
		<dc:creator>.hj barraza</dc:creator>
		
		<category><![CDATA[Food]]></category>

		<category><![CDATA[Social Entrepreneurship]]></category>

		<category><![CDATA[Sustainability]]></category>

		<category><![CDATA[agriculture]]></category>

		<category><![CDATA[green]]></category>

		<category><![CDATA[Mexico]]></category>

		<category><![CDATA[obvious solution]]></category>

		<category><![CDATA[open market solution]]></category>

		<category><![CDATA[social development]]></category>

		<category><![CDATA[sustainable]]></category>

		<category><![CDATA[urban agriculture]]></category>

		<guid isPermaLink="false">http://diggy.ukini.org/?p=54</guid>
		<description><![CDATA[Note: There is a rating embedded within this post, please visit this post to rate it.
“ [A]n industry that produces, processes and markets food and fuel, largely in response to the daily demand of consumers within a town, city, or metropolis, on land and water dispersed throughout the urban and peri-urban area, applying intensive production [...]]]></description>
			<content:encoded><![CDATA[Note: There is a rating embedded within this post, please visit this post to rate it.
<p style="padding-left: 30px;"><em>“ [A]n industry that produces, processes and markets food and fuel, largely in response to the daily demand of consumers within a town, city, or metropolis, on land and water dispersed throughout the urban and peri-urban area, applying intensive production methods, using and reusing natural resources and urban wastes to yield a diversity of crops and livestock.”</em></p>
<h1><strong>Facts</strong></h1>
<ul>
<li>50% of the world’s population lives in cities.<sup id="cite_ref-5" class="reference"><a href="http://en.wikipedia.org/wiki/Urban_agriculture#cite_note-5">[6]</a></sup></li>
<li>800 million people are involved in urban agriculture world-wide and contribute to feeding urban residents.<sup id="cite_ref-6" class="reference"><a href="http://en.wikipedia.org/wiki/Urban_agriculture#cite_note-6">[7]</a></sup></li>
<li>Low income urban dwellers spend between 40% and 60% of their income on food each year.<sup id="cite_ref-7" class="reference"><a href="http://en.wikipedia.org/wiki/Urban_agriculture#cite_note-7">[8]</a></sup></li>
<li>By 2015 about 26 cities in the world are expected to have a population of 10 million or more. To feed a city of this size – at least 6000 tonnes of food must be imported each day.<sup id="cite_ref-8" class="reference"><a href="http://en.wikipedia.org/wiki/Urban_agriculture#cite_note-8">[9]</a></sup></li>
</ul>
<p>With the increasing costs of food, and the misuse of cropping lands for bio fuels, Urban Agriculture seems an obvious solution for importing food, which helps to generate employment and decrease costs, and reduce contamination produced to transport food across states and countries.</p>
<p>Any major technology or process that leverages the adoption of Urban Agricutlure and Horticulture will gain great economic and social value. From <a href="http://en.wikipedia.org/wiki/Guerrilla_gardening">Guerilla Gardening</a> and Local Markets to Urban and PeriUrban Crops.</p>
<p>There exists a great development and social opportunity for business in urban irrigation, distribution</p>
<p>In Mexico cities like Monterrey, Guadalupe, Santa Catarina etc, there are city wide local markets called Mercado de Abastos, yet they import from long distances and while they offer an open market solution (free prices) they operate under un-optimal conditions and are centralized.</p>
<p>For a deeper insight please read more at <a href="http://en.wikipedia.org/wiki/Urban_agriculture">Wikipedias</a> references its practically a whole argument in favour of urban agriculture systems, for economic and social development, including wellfare, health and pollution.</p>
]]></content:encoded>
			<wfw:commentRss>http://diggy.ukini.org/2008/07/urban-agriculture/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
